Eternal Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
627 Ancient Siren Archer 73 10 5 963 4 710
626 Old Sawtooth Shark 51 10 2 430 2 220
625 Ancient Siren 72 10 3 593 4 640
624 Great Feral Polliwog 62 10 4 665 3 620
623 Scavenger Fish Bone 61 10 3 504 3 510
622 Mature Ruby Dolphin 58 10 3 253 3 103
621 Swift Cyclonic Sea Jelly 63 10 4 777 3 730
620 Shadow Mermaid 51 10 2 700 2 220
619 Prowling Blood Polliwog 48 10 3 714 1 897
618 Swift Electric Sea Jelly 47 10 2 403 1 797
617 Midnight Water Dancer 44 10 1 752 1 516
616 Swift Baby Squid 42 10 1 847 1 345
615 Decaying Fish Bone 40 5 921 1 424
614 Poisonous Sea Jelly 35 5 960 1 014
613 Floating Seaweed 26 5 845 482
612 Northern Pirate Warship 60 10 3 078 3 400
611 Northern Pirate Support Ship 59 10 3 336 3 244
610 Chameleon Squid 39 5 1 446 1 334
609 Tanned Siren Guard 74 10 6 089 4 780
608 Tanned Mermaid Protector 74 10 7 026 4 780
607 Frenzied Siren 71 10 4 398 4 570
606 Dark Blue Siren 68 10 3 296 4 280
605 Evil Great Polliwog 62 10 2 871 3 620
604 Hungry Fish Bone 60 10 3 078 3 400
603 Tornado Sea Jelly 57 10 3 171 2 965
602 Wandering Mermaid 50 10 2 625 2 109
601 Feral Blood Polliwog 48 10 3 714 1 897
600 Shocking Sea Jelly 46 10 2 332 1 700
599 Evil Water Dancer 34 5 739 942
598 Vicious Baby Squid 33 5 798 873
597 Tanned Skeleton Fish 31 5 653 746
596 Man Eating Sea Jelly 29 5 748 632
595 Wild Seaweed 25 5 804 438
594 Jack the Pirate's Warship 50 10 2 625 2 109
593 Jack the Pirate's Support Ship 49 10 2 550 2 001
592 Octopus 38 5 1 395 1 249
591 Berserk Siren Guard 72 10 4 492 4 640
590 Berserk Mermaid Protector 71 10 4 398 4 570
589 Siren Archer 69 10 6 318 4 390
588 Amethyst Dolphin 67 10 3 626 4 170
587 Bewitching Siren 67 10 4 029 4 170
586 Big Eyed Polliwog 61 10 2 803 3 510
585 Spiny Fish Bone 59 10 3 336 3 244
584 Topaz Dolphin 57 10 3 171 2 965
583 Tempest Sea Jelly 56 10 3 091 2 831
582 Vicious Mermaid 49 10 2 550 2 001
581 Evil Blood Polliwog 47 10 3 604 1 797
580 Thunder Sea Jelly 46 10 2 332 1 700
579 Ocean Water Dancer 33 5 709 873
578 Sluggish Squid 32 5 766 808


Level: from to

Level: From To