Eternal Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
527 Terra Soldier Leader 71 10 4 857 4 570
526 Nimble Shadow Hunter 71 10 6 072 4 570
525 Nimble Forest Hunter 69 10 5 654 4 390
524 Frenzied Lizardman 69 10 4 523 4 390
523 Mad Tribal Witchdoctor 69 10 5 654 4 390
522 Corrupted Guardian Angel 69 10 5 088 4 390
521 Vicious Undead Warrior 57 10 3 656 2 965
520 Elite Werewolf Archer 65 10 5 632 3 950
519 Elite Tribal Warrior 64 10 4 488 3 840
518 Vicious Pumpkin Knight 63 10 4 488 3 730
517 Cumbersome Yeti 44 5 4 360 1 516
516 Cumbersome Snowman 41 10 3 556 1 264
515 Agile Tribal Villager 56 10 3 632 2 831
514 Huge Spiky Stramonium 54 10 4 260 2 575
513 Elite Werewolf Warrior 53 10 3 384 2 453
512 Cursed Water Fairy 68 10 10 540 8 280
511 Lumbering Treant 68 10 8 514 4 280
510 Elite Palace Guard 83 10 8 517 5 410
509 Elite Shadow Hunter 73 10 4 800 4 710
508 Horrific Cursed Corpse 63 10 7 293 3 730
507 Elite Palace Sentinel 82 10 8 517 5 340
506 Elite Skeletal Warrior 52 10 3 368 2 335
505 Sturdy Rock Golem 51 10 4 190 2 220
504 Great Polar Bear 49 10 4 387 2 001
503 Dark Mud Monster 49 10 3 037 2 001
502 Elite Skeletal Archer 47 10 3 267 1 797
501 Steel-shell Snail 44 10 2 907 1 516
500 Wolf 41 10 2 462 1 264
473 Thundoria Ambassador 300 1 5 275 0
472 Mushroom 90 1 10 0
471 Pine Tree 4 1 10 0
470 Pine Tree 3 1 10 0
469 Pine Tree 2 1 10 0
468 Lucky Magical Stone 90 1 10 0
467 Phantom Sword 90 1 10 0
466 Honeycomb 0 1 20 0
465 Stone Ore 1 1 10 0
464 Iron Ore 1 1 10 0
463 Bird Nest 0 1 20 0
462 Fish Swarm (Bountiful) 2 1 15 0
461 Fish Swarm 1 1 10 0
460 Sunken Ship 1 1 10 0
459 Freights (Wood) 300 1 5 275 154
458 Fearsome Tortoise Lair 0 1 20 0
457 Wooden Barrel 0 1 20 0
456 Wooden Crate 0 1 20 0
455 Landing Sign 0 1 20 0
454 Dockman 3 300 1 5 275 154
453 Dockman 2 300 1 5 275 154
452 Dockman 1 300 1 5 275 154


Level: from to

Level: From To