Eternal Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
451 Dockman 300 1 5 275 154
450 Trader 4 300 1 5 275 154
449 Trader 3 300 1 5 275 154
448 Shaitan Navy Guy 300 1 5 275 0
447 Thunder Navy Guy 300 1 5 275 0
446 Argent Navy Guy 300 1 5 275 0
445 Icicle Navy Guy 300 1 5 275 0
444 Shaitan Navy Girl 300 1 5 275 0
443 Thundoria Navy Girl 300 1 5 275 0
442 Icicle Navy Girl 300 1 5 275 0
441 Argent Navy Girl 300 1 5 275 0
440 Freight Npc 300 1 5 275 154
439 Buoy 2 8 1 236 0
438 Buoy 1 8 1 236 0
437 Thundoria Service 300 1 5 275 0
436 Icicle Blacksmith 300 1 5 275 154
435 Cuddly Lamb 8 1 168 36
434 Sailing Ship 03 8 1 236 0
433 Sailing Ship 02 8 1 236 0
432 Sailing Ship 01 8 1 236 0
431 Thundoria Blacksmith 300 1 5 275 154
430 Holy Priestess 300 1 5 275 154
429 Manufacturer Desmond 300 1 5 275 154
428 Galley 03 8 1 236 0
427 Galley 02 8 1 236 0
426 Galley 01 8 1 236 0
425 Little Daniel 300 1 5 275 154
424 Shaitan Teleporter 300 1 5 275 154
423 Icicle Teleporter 300 1 5 275 154
422 Merman Prince 300 1 5 275 0
421 Fortunate Mother 300 1 5 275 154
420 Clan Chief 300 1 5 275 0
419 Icicle Nurse 300 1 5 275 0
418 Thundoria Teleporter 300 1 5 275 154
417 Navy Commander 300 1 5 275 0
416 Thundoria Ambassador 300 1 5 275 0
415 President of Commerce 300 1 5 275 0
414 Little Tommy 300 1 5 275 154
413 Mona 300 1 5 275 0
412 Shaitan Bank 300 1 5 275 154
411 Shaitan Inn 300 1 5 275 154
410 Fat Sailor 300 1 5 275 154
409 Thin Sailor 300 1 5 275 154
408 Shaitan Shop 300 1 5 275 154
407 Shaitan Nurse 300 1 5 275 0
406 Thundoria Nurse 300 1 5 275 0
405 Icicle City Artisan 300 1 5 275 0
404 Shaitan Artisan 300 1 5 275 0
403 Shaitan Boy 300 1 5 275 154
402 Argent Boy 300 1 5 275 154


Level: from to

Level: From To