Eternal Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
577 Swift Skeleton Fish 31 5 653 746
576 White Cap Sea Jelly 29 5 748 632
575 Icky Seaweed 27 5 886 529
574 Sakura 13 Warship 55 10 3 011 2 701
573 Sakura 13 Support Ship 54 5 2 932 2 575
572 Blackout Squid 37 5 828 1 167
571 Beardy Pirate Militia 68 10 5 108 4 280
570 Beardy Pirate Fighter 68 10 5 108 4 280
569 Beardy Pirate Sailor 67 10 5 088 4 170
568 Terra Warrior Leader 72 10 4 838 4 640
567 Lizard Warrior Leader 71 10 4 857 4 570
566 Werewolf Warrior Leader 67 10 4 523 4 170
565 Skeletal Warrior Leader 59 10 3 688 3 244
564 Northern Pirate Militia 58 10 4 570 3 103
563 Northern Pirate Fighter 57 10 4 570 2 965
562 Northern Pirate Sailor 57 10 4 570 2 965
561 Huge Cyborg 85 10 62 080 12 500
560 Evil Relic Guardian 89 10 5 896 5 830
559 Cursed Black Bobcat 77 10 4 819 4 990
558 Wicked Terra Elder 88 10 5 920 5 760
557 Cursed White Bobcat 76 10 6 000 4 920
556 Terra Champion 87 10 5 262 5 690
555 Lizardman Champion 86 10 5 241 5 620
554 Ruthless Shadow Hunter 78 10 4 819 5 060
553 Ruthless Forest Hunter 77 10 6 024 4 990
552 Frantic Lizardman 77 10 15 024 8 990
551 Evil Tribal Shaman 76 10 9 400 10 920
550 Evil Guardian Angel 75 10 5 400 4 850
549 Evil Undead Warrior 66 10 5 068 4 060
548 Deadly Werewolf Archer 74 10 5 976 4 780
547 Treant Terror 64 10 4 488 3 840
546 Evil Pumpkin Knight 67 10 5 088 4 170
545 Horrific Yeti 51 10 6 285 2 220
544 Horrific Snowman 50 5 5 096 2 109
543 Mad Tribal Villager 66 10 5 632 4 060
542 Shadow Hunter Champion 81 10 6 552 5 270
541 Deadly Skeletal Archer 58 10 4 570 3 103
540 Frenzied Wolf 51 10 3 771 2 220
539 Sakura Pirate Militia 52 10 4 210 2 335
538 Sakura Pirate Fighter 52 10 4 210 2 335
537 Sakura Pirate Sailor 51 10 4 190 2 220
536 Ancient Relic Protector 85 10 8 517 5 550
535 Ancient Relic Guard 84 10 8 517 5 480
534 Feral Black Bobcat 75 10 4 800 4 850
533 Terra Artificer Leader 73 10 6 000 4 710
532 Vicious Grassland Elder 73 10 5 400 4 710
531 Feral White Bobcat 74 10 4 780 4 780
530 Infant Icy Dragon 47 10 3 267 1 797
529 Elite Terra Warrior 72 10 4 838 4 640
528 Elite Lizardman Warrior 71 10 12 857 11 570


Level: from to

Level: From To