Eternal Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
1311 Demon Deacon - Sebastien 300 1 5 275 154
1309 Evil Santa Claus BOSS 95 10 2 000 000 10 000
1308 Yusho 145 10 2 000 000 2 000 000
1307 Statue Guard 130 10 520 000 800 000
1306 Rampage Goblin 130 10 180 000 160 000
1305 Watch Hunter 130 10 135 000 160 000
1304 Watch Knight 130 10 170 000 160 000
1303 Gnomes 135 10 1 500 000 1 300 000
1302 Jungle Wild Boar 127 10 150 000 150 000
1301 Jungle Soul 127 10 125 000 150 000
1300 Jungle Spirit 127 10 160 000 150 000
1299 Slyph 135 10 1 300 000 1 300 000
1298 Undine 135 10 1 300 000 1 300 000
1297 Berserker Snowman 125 10 125 000 140 000
1296 Ice Wolf Scout 125 10 90 000 140 000
1295 Ice Wolf Guard 125 10 150 000 140 000
1294 Salamander 135 10 1 300 000 1 300 000
1293 Everton 123 10 150 000 135 000
1292 Crimson Giant 123 10 150 000 135 000
1291 Fire Bird 122 10 105 000 125 000
1286 Llama 15 5 500 170
1285 Batman 65 10 7 300 6 000
1284 Baby Ice Dragon 55 10 4 000 5 500
1283 Mutated Black Bobcat 55 10 4 000 5 500
1282 Mutated White Bobcat 50 10 3 510 3 500
1281 Thief - Wang Xiao Hu 80 31 100 000 2 000 000
1273 Berserk Demon Wolf 75 10 10 000 8 000
1272 Shimizu Pig 70 10 8 300 7 500
1271 Dawn Owl 65 10 7 300 7 000
1270 Gold Scorpion King 60 10 5 000 6 000
1268 Evil Santa Claus U 100 10 23 000 100 000
1267 Evil Santa Claus H 80 10 12 000 40 000
1266 Evil Santa Claus M 60 10 8 000 10 000
1262 Eternal-Chest Lv1 70 1 2 000 000 0
1261 Little Tundra Deer 100 5 450 000 44
1260 Evil Tundra Phantam 100 10 300 000 200 000
1259 Tundra Guard 100 10 400 000 10 451
1258 Tundra Dragon 100 10 390 000 32 000
1257 Big Tundra Chimera 100 10 500 000 52 205
1256 Crazy Tundra Demon 100 10 500 000 32 500
1255 Tundra Bat 100 10 400 000 152
1254 Eternal-Chest Lv2 70 1 9 000 000 0
1253 Roo-Roo 100 10 3 100 000 0
1252 Spiny Crab 100 10 2 100 000 0
1251 Stone Dragon 100 10 2 000 000 0
1250 Bear King 100 10 5 000 000 0
1249 Crimson Beast 100 10 4 000 000 0
1248 Kara's Pet 135 10 100 000 000 3 600 000
1247 Kara's Daughter of Goddess 135 10 100 000 000 3 600 000
1246 Kara's Son 135 10 100 000 000 3 600 000


Level: from to

Level: From To