Eternal Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
1193 Hachong 300 1 40 0
1192 Dagger Yin 1 1 40 0
1191 Person 300 1 40 0
1189 Groomsman 1 1 40 0
1188 Bridesmaid 1 1 40 0
1187 No 300 1 40 0
1186 You 300 1 40 0
1185 Good Man - Seville 60 0 8 258 7 000
1184 Little Jelly Fish 15 5 400 482
1183 Wandering Soul 70 10 150 000 250 000
1182 The Soul of Goddess 100 10 350 000 2 500 000
1181 Snowman Warlord 85 10 200 000 1 800 000
1180 Huge Mud Monster 55 10 80 000 60 000
1179 Death Knight 40 10 50 000 40 000
1178 Baracatt 0 10 50 000 10 000
1177 Fight Spirit Grass 0 1 24 1
1176 Fighting Spirit Flower 0 1 24 1
1175 Annie 68 0 4 540 4 280
1174 Princess Julia 1 1 40 0
1173 Cold Star 1 1 40 0
1172 Researcher Yee 1 4 40 0
1171 Researcher Little Bell 1 4 40 0
1170 Treasure Hunter Leya 1 1 40 0
1169 Fortune Guardian 80 10 1 000 000 150 000
1168 Treasure Guardian 60 10 400 000 75 000
1167 Henry hatred 75 10 3 000 3 000
1166 Peter hatred 70 10 2 750 2 750
1165 Robin hatred 65 10 2 500 2 500
1164 Winnie hatred 60 10 2 250 2 250
1163 Bob hatred 55 10 2 000 2 000
1162 Mikey hatred 50 10 1 750 1 750
1161 Gary hatred 45 10 1 500 1 500
1160 Tom hatred 40 10 1 250 1 250
1159 Cursed Henry 75 10 15 000 120 000
1158 Cursed Peter 70 10 13 000 90 000
1157 Cursed Robin 65 10 11 000 80 000
1156 Cursed Winnie 60 10 10 000 70 000
1155 Cursed Bob 55 10 9 000 60 000
1154 Cursed Mikey 50 10 8 000 50 000
1153 Cursed Gary 45 10 7 000 44 000
1152 Cursed Tom 40 10 6 000 24 000
1151 Robber Henry 75 10 6 000 2 000
1150 Robber Peter 70 10 5 000 2 000
1149 Robber Robin 65 10 4 000 2 000
1148 Robber Winnie 60 10 3 000 2 000
1147 Robber Bob 55 10 2 600 2 000
1146 Robber Mikey 50 10 2 200 2 000
1145 Robber Gary 45 10 1 800 2 000
1144 Robber Tom 40 10 1 400 2 000
1143 Box of Fate 0 1 500 0


Level: from to

Level: From To