Eternal Pirates Online - Monster Database
Logo

Monster Database


 
Id Monster name Level AI Health Points Experience
1031 Navy Devil Tower 55 10 160 000 0
1030 Navy Defense Tower 55 10 220 000 0
1029 Pirate Tower 52 10 245 000 0
1028 Navy Tower 52 10 245 000 0
1027 Victory Goddess 60 2 800 000 500 000
1026 Pirate Emissary 50 10 9 000 0
1025 Navy Emissary 50 10 9 000 0
1024 Pirate Cannon Tower 55 10 30 000 0
1023 Navy Cannon Tower 55 10 30 000 0
1022 Pirate Ammo Warehouse 65 0 260 000 0
1021 Navy Ammo Warehouse 65 0 260 000 0
1020 Pirate Granary 65 0 260 000 0
1019 Navy Granary 65 0 260 000 0
1018 Pirate Statue 75 0 111 199 999 0
1017 Navy Statue 75 0 111 199 999 0
1016 Pirate Devil Tower 55 10 160 000 0
1015 Pirate Defense Tower 55 10 220 000 0
1014 Pirate Token Box 1 1 14 000 0
1013 Navy Token Box 1 1 14 000 0
1012 Medusa 60 10 400 000 39 000
1011 Pirate Advanced Tower 90 10 999 999 0
1010 Navy Advanced Tower 90 10 999 999 0
1009 Aries Guardian 45 10 800 000 10 000
1008 Pirate Guardian 80 10 959 998 500 000
1007 Navy Guardian 80 10 959 998 500 000
1006 Navy Devil Tower 65 10 520 000 0
1005 Navy Defense Tower 65 10 550 000 0
1004 Pirate Tower 65 10 500 000 0
1003 Navy Tower 65 10 500 000 0
1002 War Tree 1 1 10 0
1001 Victory Goddess 75 2 800 000 500 000
1000 Pirate Emissary 60 10 17 000 0
999 Navy Emissary 60 10 17 000 0
998 Pirate Cannon Tower 65 10 250 000 0
997 Navy Cannon Tower 65 10 250 000 0
996 Pirate Ammo Warehouse 75 0 650 000 0
995 Navy Ammo Warehouse 75 0 650 000 0
994 Pirate Granary 75 0 650 000 0
993 Navy Granary 75 0 650 000 0
992 Death Squirdy 100 10 400 000 100 000
991 Death Squirty 100 10 400 000 100 000
990 Black Devious Angel 100 10 400 000 100 000
989 Bloodwing Angel 100 10 400 000 100 000
988 Abyss Supreme - Kara 200 30 1 200 000 10 000 000
987 Abyss Lord - Hardin 125 29 980 000 000 0
986 Abyss Lord - Tidal 140 28 4 000 000 5 000 000
985 Abyss Lord - Drakan 120 27 2 000 000 5 000 000
984 Abyss Lord - Despair 140 26 2 000 000 5 000 000
983 Abyss Lord - Phoenix 120 25 3 000 000 5 000 000
982 Abyss Lord - Tyran 140 24 8 000 000 5 000 000


Level: from to

Level: From To