Richest Pirates
| # | Player | Gold | Guild |
|---|---|---|---|
| 1 | moy Ami, Voyager |
1316827400 | Disney |
| 2 | 7777777777777777 Lance, Newbie |
1299637478 | -none- |
| 3 | LocalShop Ami, Newbie |
1169999988 | -none- |
| 4 | ZEUS Lance, Sharpshooter |
1133591805 | Straw Hat |
| 5 | Ranger Carsise, Champion |
1109945625 | -none- |
| 6 | Espectro Lance, Sharpshooter |
1109407100 | -none- |
| 7 | Dragoneir Lance, Crusader |
1108761534 | -none- |
| 8 | Skeletor Lance, Sharpshooter |
1108454212 | -none- |
| 9 | Kosaco Carsise, Champion |
1107926161 | -none- |
| 10 | Zeta21 Lance, Sharpshooter |
1107067154 | -none- |







