
| Level | 51 |
| Health Points | 3 771 |
| Damage | 301-452 |
| Defense | 98 |
| Dodge | 185 |
| HP recovery | 21 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 30 |
| Accuracy | 30 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 19 |
| Hit rate | 169 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 450 |
| Agility | 30 |
| Constitution | 30 |
| Experience | 2 220 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 4753 |
|
0 | 58,14 | No |
| 4857 |
|
0 | 27,03 | No |
| 3133 |
|
0 | 5,00 | No |
| 1640 |
|
0 | 2,00 | No |
| 1002 |
|
0 | 1,00 | No |
| 2193 |
|
45 | 0,50 | No |
| 371 |
|
50 | 0,20 | No |
| 3390 |
|
0 | 0,10 | No |