Level | 9 |
Health Points | 105 |
Damage | 23-34 |
Defense | 10 |
Dodge | 54 |
HP recovery | 1 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 13 |
Accuracy | 9 |
Spirit | 9 |
Ai = 5 | Counter-attacks |
Spirit Points | 10 000 |
Physical resist | 4 |
Hit rate | 29 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 300 |
Agility | 27 |
Constitution | 9 |
Experience | 44 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 100 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4332 |
![]() |
0 | 64,52 | No |
4414 |
![]() |
0 | 20,66 | No |
1595 |
![]() |
0 | 11,00 | No |
1779 |
![]() |
0 | 9,00 | No |
1640 |
![]() |
0 | 4,00 | No |
1 |
![]() |
10 | 0,45 | No |
290 |
![]() |
10 | 0,23 | No |