
| Level | 60 |
| Health Points | 800 000 |
| Damage | 350-650 |
| Defense | 120 |
| Dodge | 220 |
| HP recovery | 0 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 35 |
| Accuracy | 35 |
| Spirit | 125 |
| Ai = 2 | Runs during attack |
| Spirit Points | 10 000 |
| Physical resist | 30 |
| Hit rate | 250 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 350 |
| Agility | 95 |
| Constitution | 35 |
| Experience | 500 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 50 |
| 152 |
|
None | 50 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 1000 |
|
0 | 50,00 | No |
| 1001 |
|
0 | 40,00 | No |
| 1002 |
|
0 | 30,03 | No |
| 271 |
|
0 | 16,67 | No |
| 7418 |
|
0 | 10,00 | No |
| 2816 |
|
0 | 10,00 | No |
| 2607 |
|
0 | 10,00 | No |
| 1003 |
|
0 | 10,00 | No |