Eternal Pirates Online - Invocation Blueprint
Logo

Invocation Blueprint



Invocation Blueprint
1 Blurry Blueprint. Double click to obtain blueprint for either manufacturing, crafting or cooking

Summary

Type Recovery Type
Level 0
Race Any
Profession Any
Price 250
Traded Yes
Discard Yes
Banked Yes
Picked Yes
Stackable By 99

Bonuses

None

Dropped from

Id Monster name Level % Quest?
952 Black Dragon Phantom 90 50,00 No
1001 Victory Goddess 75 10,00 No
1027 Victory Goddess 60 10,00 No
980 Abyss Lord - Demon Flame 140 0,50 No
969 Horrifying Mummy 85 0,15 No
973 Pumpkin Death Warrior 85 0,15 No
971 Snow Mistress 85 0,15 No
881 Ami Seal Master Phantom 80 0,10 No
1009 Aries Guardian 45 0,10 No
800 Auto Defense Weapon 75 0,10 No
1285 Batman 65 0,10 No
970 Berserk Snowboar 83 0,10 No
990 Black Devious Angel 100 0,10 No
989 Bloodwing Angel 100 0,10 No
1111 Bloodwing Angel 105 0,10 No
874 Carsise Champion Phantom 80 0,10 No
992 Death Squirdy 100 0,10 No
991 Death Squirty 100 0,10 No
799 Deathsoul Guard 80 0,10 No
817 Deathsoul Officer 75 0,10 No
972 Devious Bat 83 0,10 No
968 Devious Cactus 83 0,10 No
1039 Gemini Guardian 60 0,10 No
870 Lance Crusader Phantom 80 0,10 No
1116 Mystic Black Devious Angel 110 0,10 No
878 Phyllis Cleric Phantom 82 0,10 No
877 Phyllis Sharpshooter Phantom 81 0,10 No
1038 Taurus Protector 55 0,10 No
821 Hell Skeleton A 70 0,05 No
570 Beardy Pirate Fighter 68 0,02 No
569 Beardy Pirate Sailor 67 0,02 No
630 Beardy Pirate Support Ship 69 0,02 No
631 Beardy Pirate Warship 70 0,02 No
587 Bewitching Siren 67 0,02 No
606 Dark Blue Siren 68 0,02 No
652 Feral Ruby Dolphin 66 0,02 No
543 Mad Tribal Villager 66 0,02 No
523 Mad Tribal Witchdoctor 69 0,02 No
519 Elite Tribal Warrior 64 0,01 No
624 Great Feral Polliwog 62 0,01 No
659 Northern Pirate Command Ship 63 0,01 No
641 Old Ruby Dolphin 65 0,01 No
640 Raging Electric Sea Jelly 64 0,01 No
623 Scavenger Fish Bone 61 0,01 No
245 Stone Golem 60 0,01 No

Level: from to

Level: From To