
| Level | 45 |
| Health Points | 800 000 |
| Damage | 640-960 |
| Defense | 280 |
| Dodge | 250 |
| HP recovery | 0 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 27 |
| Accuracy | 27 |
| Spirit | 94 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 20 |
| Hit rate | 300 |
| Crit rate | 10 |
| SP recovery | 85 |
| Attack speed | 1 800 |
| Movement speed | 480 |
| Agility | 72 |
| Constitution | 27 |
| Experience | 10 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 70 |
| 105 |
|
Prevent target from using normal atk. | 30 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 3126 |
|
0 | 80,00 | No |
| 1000 |
|
0 | 70,42 | No |
| 1001 |
|
0 | 20,00 | No |
| 3143 |
|
0 | 7,00 | No |
| 1002 |
|
0 | 1,00 | No |
| 1003 |
|
0 | 0,10 | No |