Eternal Pirates Online - Items Database
Logo

Items Database


 
Id Name Description Level Type
2153 Hairdo 4 0 28
2152 Hairdo 4 0 28
2151 Hairdo 3 0 28
2150 Hairdo 3 0 28
2149 Hairdo 3 0 28
2148 Hairdo 3 0 28
2147 Hairdo 3 0 28
2146 Hairdo 3 0 28
2145 Hairdo 2 0 28
2144 Hairdo 2 0 28
2143 Hairdo 2 0 28
2142 Hairdo 2 0 28
2141 Hairdo 2 0 28
2140 Hairdo 2 0 28
2139 Hairdo 1 0 28
2138 Hairdo 1 0 28
2137 Hairdo 1 0 28
2136 Hairdo 1 0 28
2135 Hairdo 1 0 28
2134 Hairdo 1 0 28
2133 Hairdo 1 0 28
2132 Event Commissioner 0 28
2131 Hairdo 8 0 28
2130 Hairdo 7 0 28
2129 Hairdo 6 0 28
2128 Hairdo 5 0 28
2127 Hairdo 4 0 28
2126 Hairdo 3 0 28
2125 Hairdo 2 0 28
2124 Hairdo 1 0 28
2123 Carsise Failed Hairdo 2 0 28
2122 Guy 2 Bald Hairdo 0 28
2121 Carsise Failed Hairdo 1 0 28
2120 Hairdo 8 0 28
2119 Hairdo 8 0 28
2118 Hairdo 8 0 28
2117 Hairdo 8 0 28
2116 Hairdo 8 0 28
2115 Hairdo 8 0 28
2114 Hairdo 8 0 28
2113 Hairdo 7 0 28
2112 Hairdo 7 0 28
2111 Hairdo 7 0 28
2110 Hairdo 7 0 28
2109 Hairdo 7 0 28
2108 Hairdo 7 0 28
2107 Hairdo 6 0 28
2106 Hairdo 6 0 28
2105 Hairdo 6 0 28
2104 Hairdo 6 0 28


Level: from to

Level: From To