Eternal Pirates Online - Items Database
Logo

Items Database


 
Id Name Description Level Type
8051 Zeleaf Gold Lance Hat 0 Headgear
8046 Blast Death Hair 0 Headgear
8036 Sookie Military Hair 0 Headgear
8031 Dark Avatar Lance Hat 0 Headgear
8026 RoyalKnight Carsise Hat 0 Headgear
8014 Kuro Lance Hat Eternal Helm Apparel 0 Headgear
8011 Espada Lance Hat Eternal Helm Apparel 0 Headgear
8006 ShortCut Lance Hat Eternal Helm Apparel 0 Headgear
8001 Pumpkin Lance Hat Eternal Helm Apparel 0 Headgear
7861 Eternal Helm ROSO Helm 95 Headgear
7813 Nightmare Demonic Helm Nightmare Demonic equipments 80 Headgear
7812 Dusty Crown of Eternal Kings Dusty Crown of Eternal Kings 80 Headgear
7810 Nightmare Demonic Helm Nightmare Demonic equipments 80 Headgear
7645 Wedding Gown 0 Headgear
7641 Wedding Gown 0 Headgear
7637 Wedding Suit 0 Headgear
7633 Wedding Suit 0 Headgear
7581 Sealed Crown of Eternal Kings 40 Headgear
7529 Phyllis Trendy Hairdo 3 0 Headgear
7528 Phyllis Trendy Hairdo 3 0 Headgear
7527 Phyllis Trendy Hairdo 3 0 Headgear
7526 Phyllis Trendy Hairdo 3 0 Headgear
7525 Phyllis Trendy Hairdo 3 0 Headgear
7524 Phyllis Trendy Hairdo 3 0 Headgear
7523 Phyllis Trendy Hairdo 3 0 Headgear
7522 Phyllis Trendy Hairdo 3 0 Headgear
7521 Phyllis Trendy Hairdo 3 0 Headgear
7520 Phyllis Trendy Hairdo 2 0 Headgear
7519 Phyllis Trendy Hairdo 2 0 Headgear
7518 Phyllis Trendy Hairdo 2 0 Headgear
7517 Phyllis Trendy Hairdo 2 0 Headgear
7516 Lance Trendy Hairdo 1 0 Headgear
7515 Lance Trendy Hairdo 1 0 Headgear
7514 Lance Trendy Hairdo 1 0 Headgear
7513 Lance Trendy Hairdo 1 0 Headgear
7512 Lance Trendy Hairdo 3 0 Headgear
7511 Lance Trendy Hairdo 3 0 Headgear
7510 Lance Trendy Hairdo 3 0 Headgear
7509 Lance Trendy Hairdo 3 0 Headgear
7508 Lance Trendy Hairdo 4 0 Headgear
7507 Lance Trendy Hairdo 4 0 Headgear
7506 Lance Trendy Hairdo 4 0 Headgear
7505 Lance Trendy Hairdo 4 0 Headgear
7504 Lance Trendy Hairdo 2 0 Headgear
7503 Lance Trendy Hairdo 2 0 Headgear
7502 Lance Trendy Hairdo 2 0 Headgear
7501 Lance Trendy Hairdo 2 0 Headgear
7002 Arthur??s Faith 75 Headgear
7001 Honorary Crown of Kings 75 Headgear
6955 Darkbringer Crown 0 Headgear


Level: from to

Level: From To