Eternal Pirates Online - New Sheepskin Scroll
Logo

New Sheepskin Scroll



New Sheepskin Scroll
New Sheepskin Scroll: Double click to obtain "Carribean Treasure Map". For players from Lv 15 to Lv 40.

Summary

Type Recovery Type
Level 0
Race Any
Profession Any
Price 90
Traded Yes
Discard Yes
Banked Yes
Picked Yes
Stackable By 99

Bonuses

None

Dropped from

Id Monster name Level % Quest?
204 Rock Golem 40 0,50 No
268 Skeletal Warrior 40 0,50 No
144 Snowy Tusk Boar 39 0,50 No
140 Thickskin Lizard 39 0,50 No
141 Battle Tortoise 35 0,40 No
80 Berserk Boxeroo 34 0,40 No
290 Captain Fickle 30 0,40 No
297 Crazy Sheep 37 0,40 No
277 Fearsome Tortoise 38 0,40 No
132 Ferocious Scorpion 38 0,40 No
253 Mud Monster 36 0,40 No
243 Ninja Mole 38 0,40 No
259 Polar Bear 38 0,40 No
269 Skeletal Archer 36 0,40 No
127 Slowpoke Snail 35 0,40 No
133 Snowy Tortoise 37 0,40 No
128 Stinging Beak 37 0,40 No
225 White Owlie 32 0,40 No
143 Armored Crab 26 0,33 No
274 Armored King Crab 20 0,33 No
289 Atrocious Yeti King 35 0,33 No
296 Combat Piglet 30 0,33 No
299 Grassland Elk 31 0,33 No
136 Grassland Wolf 33 0,33 No
241 Lizard King 30 0,33 No
64 Mad Boar 30 0,33 No
135 Mature Grass Tortoise 28 0,33 No
88 Miner Mole 35 0,33 No
293 Northern Snail 27 0,33 No
257 Playful Snow Doll 34 0,33 No
106 Sand Bandit Leader - Garet 28 0,33 No
49 Sand Raider 25 0,33 No
138 Snow Spirit 28 0,33 No
82 Vampire Bat 31 0,33 No
265 War Tortoise 25 0,33 No
98 Yeti 31 0,33 No
295 Air Porky 23 0,25 No
93 Bandit 25 0,25 No
211 Bandit Leader - Adder 25 0,25 No
139 Barbaric Bee 20 0,25 No
79 Fallen Naiad 26 0,25 No
102 Feral Wolf 26 0,25 No
292 Hard Crust Snail 22 0,25 No
210 Man-Eating Spider 27 0,25 No
298 Meadow Deer 25 0,25 No
251 Mudman 24 0,25 No
255 Naive Snow Doll 21 0,25 No
224 Owlie 21 0,25 No
76 Rookie Boxeroo 27 0,25 No
45 Sand Bandit 22 0,25 No
129 Sandy Shroom 23 0,25 No
134 Sandy Tortoise 21 0,25 No
94 Smuggler 20 0,25 No
281 Snow Lady 23 0,25 No
142 Snowy Bear Cub 22 0,25 No
137 Snowy Wolf 24 0,25 No
85 Stramonium 26 0,25 No
264 Tusk Battle Boar 23 0,25 No
189 Angelic Panda 17 0,13 No
31 Armored Crab 15 0,13 No
294 Gigantic Melon 15 0,13 No
34 Horned Penguin 15 0,13 No
232 Sailor Squirt 15 0,13 No
131 Sand Brigand 20 0,13 No
46 Snowy Bat 16 0,13 No
130 Snowy Shroom 17 0,13 No
228 Snowy Snail 19 0,13 No

Level: from to

Level: From To