Level | 30 |
Health Points | 1 200 |
Damage | 124-186 |
Defense | 85 |
Dodge | 98 |
HP recovery | 4 |
Radius of the review | 1 000 |
Radius of the prosecution | 1 500 |
Strength | 50 |
Accuracy | 50 |
Spirit | 20 |
Ai = 10 | Attacks |
Spirit Points | 10 000 |
Physical resist | 12 |
Hit rate | 85 |
Crit rate | 10 |
SP recovery | 0 |
Attack speed | 2 000 |
Movement speed | 300 |
Agility | 20 |
Constitution | 20 |
Experience | 687 |
Id | Skill name | Description | % |
---|---|---|---|
25 |
![]() |
None | 50 |
Id | Item name | Level | % | Quest? |
---|---|---|---|---|
4359 |
![]() |
0 | 71,43 | No |
1757 |
![]() |
0 | 14,01 | No |
1740 |
![]() |
0 | 12,00 | No |
3141 |
![]() |
0 | 9,00 | No |
1739 |
![]() |
0 | 2,00 | No |
684 |
![]() |
0 | 0,33 | No |
105 |
![]() |
25 | 0,18 | No |
373 |
![]() |
25 | 0,09 | No |