
| Level | 30 |
| Health Points | 20 000 000 |
| Damage | 8-12 |
| Defense | 80 |
| Dodge | 32 |
| HP recovery | 2 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 5 |
| Accuracy | 5 |
| Spirit | 5 |
| Ai = 4 | Follows those who summoned |
| Spirit Points | 10 000 |
| Physical resist | 5 |
| Hit rate | 40 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 100 |
| Movement speed | 680 |
| Agility | 5 |
| Constitution | 5 |
| Experience | 160 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |