
| Level | 70 |
| Health Points | 20 000 |
| Damage | 1 360-2 040 |
| Defense | 180 |
| Dodge | 300 |
| HP recovery | 20 |
| Radius of the review | 1 200 |
| Radius of the prosecution | 2 000 |
| Strength | 75 |
| Accuracy | 110 |
| Spirit | 40 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 28 |
| Hit rate | 350 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 1 500 |
| Movement speed | 400 |
| Agility | 40 |
| Constitution | 180 |
| Experience | 18 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 34 |
|
None | 80 |
| 326 |
|
Uses Strike Coral to damage targets in a straight line | 20 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 3124 |
|
0 | 10,00 | No |
| 3128 |
|
0 | 5,00 | No |
| 3141 |
|
0 | 5,00 | No |
| 3125 |
|
0 | 5,00 | No |
| 179 |
|
0 | 2,00 | No |
| 3409 |
|
0 | 1,00 | No |
| 885 |
|
0 | 1,00 | No |