
| Level | 30 |
| Health Points | 600 |
| Damage | 144-216 |
| Defense | 85 |
| Dodge | 98 |
| HP recovery | 4 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 35 |
| Accuracy | 20 |
| Spirit | 20 |
| Ai = 10 | Attacks |
| Spirit Points | 107 |
| Physical resist | 11 |
| Hit rate | 98 |
| Crit rate | 10 |
| SP recovery | 1 |
| Attack speed | 2 500 |
| Movement speed | 250 |
| Agility | 20 |
| Constitution | 20 |
| Experience | 1 374 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 685 |
|
0 | 100,00 | No |
| 3126 |
|
0 | 15,02 | No |
| 1778 |
|
0 | 10,00 | No |
| 1271 |
|
0 | 10,00 | No |
| 455 |
|
0 | 5,00 | No |
| 3143 |
|
0 | 0,30 | No |