
| Level | 60 |
| Health Points | 3 078 |
| Damage | 480-720 |
| Defense | 91 |
| Dodge | 217 |
| HP recovery | 27 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 120 |
| Accuracy | 53 |
| Spirit | 71 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 20 |
| Hit rate | 207 |
| Crit rate | 10 |
| SP recovery | 12 |
| Attack speed | 2 000 |
| Movement speed | 420 |
| Agility | 72 |
| Constitution | 185 |
| Experience | 3 400 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 27 |
|
Fragments will deal damage to targets within range | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 4965 |
|
0 | 58,14 | No |
| 1229 |
|
0 | 21,01 | No |
| 1320 |
|
0 | 20,66 | No |
| 3143 |
|
0 | 1,00 | No |
| 3380 |
|
0 | 0,10 | No |