
| Level | 50 |
| Health Points | 2 625 |
| Damage | 360-540 |
| Defense | 81 |
| Dodge | 182 |
| HP recovery | 20 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 105 |
| Accuracy | 105 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 18 |
| Hit rate | 172 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 500 |
| Agility | 30 |
| Constitution | 30 |
| Experience | 2 109 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 145 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 4955 |
|
0 | 64,10 | No |
| 1310 |
|
0 | 23,04 | No |
| 1219 |
|
0 | 21,01 | No |
| 3134 |
|
0 | 4,00 | No |
| 4608 |
|
0 | 1,00 | No |
| 870 |
|
40 | 0,70 | No |
| 1002 |
|
0 | 0,50 | No |