
| Level | 46 |
| Health Points | 2 332 |
| Damage | 330-495 |
| Defense | 73 |
| Dodge | 165 |
| HP recovery | 17 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 74 |
| Accuracy | 28 |
| Spirit | 28 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 17 |
| Hit rate | 155 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 500 |
| Agility | 28 |
| Constitution | 51 |
| Experience | 1 700 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 4933 |
|
0 | 64,52 | No |
| 1288 |
|
0 | 32,05 | No |
| 1197 |
|
0 | 20,66 | No |
| 3126 |
|
0 | 5,00 | No |
| 1792 |
|
0 | 3,00 | No |
| 874 |
|
30 | 0,80 | No |
| 1002 |
|
0 | 0,50 | No |