
| Level | 51 |
| Health Points | 4 190 |
| Damage | 219-328 |
| Defense | 130 |
| Dodge | 185 |
| HP recovery | 21 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 30 |
| Accuracy | 30 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 25 |
| Hit rate | 169 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 450 |
| Agility | 30 |
| Constitution | 30 |
| Experience | 2 220 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 4721 |
|
0 | 63,29 | No |
| 4825 |
|
0 | 22,03 | No |
| 1658 |
|
0 | 3,00 | No |
| 3133 |
|
0 | 3,00 | No |
| 708 |
|
45 | 0,50 | No |
| 3366 |
|
0 | 0,20 | No |
| 103 |
|
50 | 0,15 | No |