
| Level | 0 |
| Health Points | 0 |
| Damage | 9-9 |
| Defense | 9 |
| Dodge | 9 |
| HP recovery | 0 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 5 |
| Accuracy | 5 |
| Spirit | 5 |
| Ai = 5 | Counter-attacks |
| Spirit Points | 10 000 |
| Physical resist | 9 |
| Hit rate | 9 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 0 |
| Movement speed | 0 |
| Agility | 5 |
| Constitution | 5 |
| Experience | 0 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 50 |
| 42 |
|
None | 50 |