
| Level | 0 |
| Health Points | 0 |
| Damage | 0-0 |
| Defense | 0 |
| Dodge | 0 |
| HP recovery | 0 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 0 |
| Accuracy | 0 |
| Spirit | 0 |
| Ai = 4 | Follows those who summoned |
| Spirit Points | 10 000 |
| Physical resist | 0 |
| Hit rate | 0 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 0 |
| Movement speed | 0 |
| Agility | 0 |
| Constitution | 0 |
| Experience | 0 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |