
| Level | 120 |
| Health Points | 2 000 000 |
| Damage | 1 600-2 400 |
| Defense | 150 |
| Dodge | 200 |
| HP recovery | 50 |
| Radius of the review | 3 000 |
| Radius of the prosecution | 0 |
| Strength | 125 |
| Accuracy | 185 |
| Spirit | 300 |
| Ai = 27 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 30 |
| Hit rate | 600 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 1 000 |
| Movement speed | 600 |
| Agility | 65 |
| Constitution | 305 |
| Experience | 5 000 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 31 |
|
None | 60 |
| 99 |
|
Use spiritual powers to damage target, ignoring defense | 40 |
| 121 |
|
Decreases movement speed of hostile targets within a certain range upon usage | 0 |
| 104 |
|
Prevent target from using skill. | 0 |
| 105 |
|
Prevent target from using normal atk. | 0 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 6873 |
|
0 | 100,00 | No |
| 6874 |
|
0 | 25,00 | No |