
| Level | 130 |
| Health Points | 520 000 |
| Damage | 12 000-12 000 |
| Defense | 750 |
| Dodge | 400 |
| HP recovery | 40 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 2 000 |
| Strength | 140 |
| Accuracy | 50 |
| Spirit | 50 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 70 |
| Hit rate | 750 |
| Crit rate | 35 |
| SP recovery | 1 000 |
| Attack speed | 1 300 |
| Movement speed | 600 |
| Agility | 50 |
| Constitution | 180 |
| Experience | 800 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 25 |
| 499 |
|
Analyze enemy weak points and at the same time damage them | 25 |
| 498 |
|
Throw a Negative Chakra ball on the enemy | 25 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 7516 |
|
0 | 100,00 | No |
| 7517 |
|
0 | 10,00 | No |
| 7531 |
|
0 | 0,20 | No |
| 7533 |
|
0 | 0,20 | No |
| 7532 |
|
0 | 0,20 | No |