
			| Level | 125 | 
| Health Points | 90 000 | 
| Damage | 8 500-9 000 | 
| Defense | 500 | 
| Dodge | 450 | 
| HP recovery | 400 | 
| Radius of the review | 1 000 | 
| Radius of the prosecution | 1 500 | 
| Strength | 0 | 
| Accuracy | 0 | 
| Spirit | 0 | 
| Ai = 10 | Attacks | 
| Spirit Points | 10 000 | 
| Physical resist | 70 | 
| Hit rate | 600 | 
| Crit rate | 30 | 
| SP recovery | 1 000 | 
| Attack speed | 1 300 | 
| Movement speed | 600 | 
| Agility | 0 | 
| Constitution | 0 | 
| Experience | 140 000 | 
| Id | Skill name | Description | % | 
|---|---|---|---|
| 25 | 
							 | 
						None | 50 | 
| 138 | 
							 | 
						None | 50 | 
| Id | Item name | Level | % | Quest? | 
|---|---|---|---|---|
| 7516 | 
							 | 
						0 | 100,00 | No | 
| 7517 | 
							 | 
						0 | 10,00 | No |