
| Level | 120 |
| Health Points | 82 000 000 |
| Damage | 200 000-320 000 |
| Defense | 4 000 |
| Dodge | 1 500 |
| HP recovery | 5 000 |
| Radius of the review | 10 000 |
| Radius of the prosecution | 0 |
| Strength | 105 |
| Accuracy | 105 |
| Spirit | 405 |
| Ai = 30 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 100 |
| Hit rate | 1 300 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 900 |
| Agility | 305 |
| Constitution | 105 |
| Experience | 0 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 60 |
| 107 |
|
Using war cry to damage surrounding targets | 20 |
| 83 |
|
Equip totem to use. Performs a close ranged attack on target | 20 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 6617 |
|
0 | 1,45 | No |
| 6617 |
|
0 | 1,45 | No |
| 6617 |
|
0 | 1,45 | No |