
| Level | 55 |
| Health Points | 100 000 |
| Damage | 10-10 |
| Defense | 0 |
| Dodge | 50 |
| HP recovery | 30 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 2 500 |
| Strength | 50 |
| Accuracy | 50 |
| Spirit | 50 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 0 |
| Hit rate | 370 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 1 500 |
| Movement speed | 400 |
| Agility | 50 |
| Constitution | 50 |
| Experience | 10 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |