
| Level | 94 |
| Health Points | 60 000 |
| Damage | 2 800-2 900 |
| Defense | 270 |
| Dodge | 150 |
| HP recovery | 40 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 2 000 |
| Strength | 180 |
| Accuracy | 52 |
| Spirit | 50 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 20 |
| Hit rate | 240 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 2 000 |
| Movement speed | 250 |
| Agility | 52 |
| Constitution | 120 |
| Experience | 51 687 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 70 |
| 267 |
|
Decreases attack and movement speed of targets within range | 30 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 6238 |
|
0 | 70,42 | No |
| 1669 |
|
0 | 25,00 | No |