
| Level | 96 |
| Health Points | 1 254 963 |
| Damage | 3 100-3 300 |
| Defense | 360 |
| Dodge | 389 |
| HP recovery | 151 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 2 500 |
| Strength | 200 |
| Accuracy | 200 |
| Spirit | 200 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 20 |
| Hit rate | 390 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 1 500 |
| Movement speed | 300 |
| Agility | 200 |
| Constitution | 200 |
| Experience | 354 987 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 107 |
|
Using war cry to damage surrounding targets | 40 |
| 25 |
|
None | 30 |
| 479 |
|
Cast a large tribal beam towards your enemy | 20 |
| 225 |
|
Increases defense of character | 10 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 6200 |
|
0 | 100,00 | Yes |
| 6237 |
|
0 | 70,42 | No |
| 4455 |
|
0 | 25,00 | No |