
| Level | 48 |
| Health Points | 2 800 |
| Damage | 246-369 |
| Defense | 50 |
| Dodge | 159 |
| HP recovery | 5 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 29 |
| Accuracy | 29 |
| Spirit | 29 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 21 |
| Hit rate | 159 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 250 |
| Agility | 29 |
| Constitution | 29 |
| Experience | 1 897 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 4811 |
|
0 | 48,08 | No |
| 4915 |
|
0 | 35,09 | No |
| 3125 |
|
0 | 4,00 | No |
| 1638 |
|
0 | 1,00 | No |
| 3370 |
|
0 | 0,70 | No |
| 83 |
|
45 | 0,30 | No |
| 475 |
|
50 | 0,20 | No |