
| Level | 50 |
| Health Points | 800 000 |
| Damage | 640-960 |
| Defense | 280 |
| Dodge | 250 |
| HP recovery | 50 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 55 |
| Accuracy | 30 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 20 |
| Hit rate | 300 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 1 000 |
| Movement speed | 480 |
| Agility | 30 |
| Constitution | 180 |
| Experience | 10 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 60 |
| 107 |
|
Using war cry to damage surrounding targets | 40 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 5725 |
|
0 | 100,00 | No |
| 5723 |
|
0 | 5,00 | No |