
| Level | 1 |
| Health Points | 10 |
| Damage | 11-11 |
| Defense | 11 |
| Dodge | 11 |
| HP recovery | 11 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 5 |
| Accuracy | 5 |
| Spirit | 6 |
| Ai = 0 | Nothing |
| Spirit Points | 10 000 |
| Physical resist | 11 |
| Hit rate | 11 |
| Crit rate | 10 |
| SP recovery | 100 |
| Attack speed | 11 |
| Movement speed | 11 |
| Agility | 6 |
| Constitution | 5 |
| Experience | 11 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |