
| Level | 55 |
| Health Points | 160 000 |
| Damage | 800-1 200 |
| Defense | 123 |
| Dodge | 225 |
| HP recovery | 0 |
| Radius of the review | 1 500 |
| Radius of the prosecution | 1 500 |
| Strength | 120 |
| Accuracy | 53 |
| Spirit | 71 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 21 |
| Hit rate | 220 |
| Crit rate | 10 |
| SP recovery | 12 |
| Attack speed | 1 000 |
| Movement speed | 0 |
| Agility | 72 |
| Constitution | 185 |
| Experience | 0 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 446 |
|
Absorb target's magic | 100 |