
| Level | 1 |
| Health Points | 40 |
| Damage | 4-5 |
| Defense | 3 |
| Dodge | 1 |
| HP recovery | 1 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 5 |
| Accuracy | 5 |
| Spirit | 5 |
| Ai = 1 | Not attack |
| Spirit Points | 18 |
| Physical resist | 0 |
| Hit rate | 2 |
| Crit rate | 1 |
| SP recovery | 1 |
| Attack speed | 1 442 |
| Movement speed | 480 |
| Agility | 5 |
| Constitution | 5 |
| Experience | 0 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| 30 |
|
None | 0 |
| 34 |
|
None | 0 |
| 38 |
|
None | 0 |
| 31 |
|
None | 0 |
| 35 |
|
None | 0 |
| 29 |
|
None | 0 |
| 28 |
|
None | 0 |