Eternal Pirates Online - Ice Cream
Logo

Ice Cream



Ice Cream
Ice cream that cools you down and provides energy. Recovers a considerable amount of HP

Summary

Type Recovery Type
Level 0
Race Any
Profession Any
Price 750
Traded Yes
Discard Yes
Banked Yes
Picked Yes
Stackable By 99

Bonuses

None

Dropped from

Id Monster name Level % Quest?
1009 Aries Guardian 45 80,00 No
1039 Gemini Guardian 60 60,24 No
836 Big Richie 45 15,02 No
829 Richie Yao 10 15,02 No
832 Richie the Fifth 25 15,02 No
833 Richie the Fourth 30 15,02 No
835 Richie the Second 40 15,02 No
830 Richie the Seventh 15 15,02 No
831 Richie the Sixth 20 15,02 No
834 Richie the Third 35 15,02 No
586 Big Eyed Polliwog 61 8,00 No
250 Giant Lizard 62 8,00 No
508 Horrific Cursed Corpse 63 8,00 No
197 Lizard Warrior 60 8,00 No
138 Snow Spirit 28 8,00 No
212 Iron Golem 60 7,00 No
623 Scavenger Fish Bone 61 7,00 No
245 Stone Golem 60 7,00 No
198 Blood Polliwog 34 6,00 No
544 Horrific Snowman 50 6,00 No
600 Shocking Sea Jelly 46 6,00 No
257 Playful Snow Doll 34 5,00 No
580 Thunder Sea Jelly 46 5,00 No
244 Water Fairy 49 5,00 No
200 Cavalier 29 4,00 No
651 Feral Skeleton Fish 45 4,00 No
256 Fragile Snow Doll 29 4,00 No
504 Great Polar Bear 49 4,00 No
503 Dark Mud Monster 49 3,00 No
199 Great Polliwog 39 3,00 No
960 Sacred Snow Doll 72 3,00 No
636 Swift Water Dancer 44 3,00 No
766 Zombie (Hu) 70 2,50 No
799 Deathsoul Guard 80 2,00 No
255 Naive Snow Doll 21 2,00 No
818 Soul Gathering Coffin 0 2,00 No
816 Spirit Ship 60 2,00 No
765 Zombie (Gang) 67 2,00 No
764 Zombie (Pong) 65 1,50 No

Level: from to

Level: From To